Arsenal 2026/27 Home Replica Jersey - Red
Size Guide
Sports Jersey Size Guide
Select your sport category below to view dedicated Men's, Women's, and Youth sizing specifications in both inches and centimeters.
🏈 Pro & College Football Jerseys (NFL / NCAA)
Fit: Relaxed / Roomy (Tailgate Ready)Football jerseys feature broad shoulders and extra length for layering. If wearing over a winter hoodie, order your normal size. For a fitted look, consider sizing down one size.
Men's / Unisex Football Jerseys
| Alpha Size | Numeric | Chest Circumference | Front Length | Weight Recommendation |
|---|---|---|---|---|
| S | 40 | 38 - 40" (96 - 102 cm) | 29.5" (75 cm) | 130 - 155 lbs (59 - 70 kg) |
| M | 44 | 41 - 43" (104 - 109 cm) | 30.5" (77 cm) | 155 - 180 lbs (70 - 82 kg) |
| L | 48 | 44 - 46" (112 - 117 cm) | 31.5" (80 cm) | 180 - 205 lbs (82 - 93 kg) |
| XL | 52 | 47 - 49" (119 - 124 cm) | 32.5" (83 cm) | 205 - 230 lbs (93 - 104 kg) |
| 2XL | 56 | 50 - 52" (127 - 132 cm) | 33.5" (85 cm) | 230 - 255 lbs (104 - 115 kg) |
| 3XL | 60 | 53 - 55" (135 - 140 cm) | 34.5" (88 cm) | 255 - 280 lbs (115 - 127 kg) |
Women's Tailored Tops
| Size | US Dress | Bust Width | Length |
|---|---|---|---|
| S | 4 - 6 | 34 - 36" (86 - 91 cm) | 26.0" (66 cm) |
| M | 8 - 10 | 37 - 39" (94 - 99 cm) | 27.0" (69 cm) |
| L | 12 - 14 | 40 - 42" (102 - 107 cm) | 28.0" (71 cm) |
| XL | 16 - 18 | 43 - 45" (109 - 114 cm) | 29.0" (74 cm) |
Youth / Kids Football
| Youth Tag | Age | Chest Width | Height |
|---|---|---|---|
| S (8) | 7 - 8 Yrs | 26 - 28" (66 - 71 cm) | 48 - 50" (122 - 128 cm) |
| M (10-12) | 9 - 11 Yrs | 29 - 31" (74 - 79 cm) | 51 - 56" (130 - 142 cm) |
| L (14-16) | 12 - 13 Yrs | 32 - 34" (81 - 86 cm) | 57 - 62" (145 - 157 cm) |
| XL (18-20) | 14 - 16 Yrs | 35 - 37" (89 - 94 cm) | 63 - 67" (160 - 170 cm) |
🏀 Hardwood & City Basketball Jerseys (NBA)
Fit: Athletic / Semi-Slim & LongDesigned with an athletic silhouette and extended back drop tails. If you prefer a loose streetwear fit, we recommend sizing up one size.
Adult Men's Basketball Jerseys
| Alpha Size | Numeric | Chest Circumference | Back Length | Suggested Height |
|---|---|---|---|---|
| S | 40 | 36 - 38" (91 - 96 cm) | 29.0" (74 cm) | 5'5" - 5'8" (165 - 173 cm) |
| M | 44 | 39 - 41" (99 - 104 cm) | 30.0" (76 cm) | 5'8" - 5'11" (173 - 180 cm) |
| L | 48 | 42 - 44" (107 - 112 cm) | 31.0" (79 cm) | 5'11" - 6'1" (180 - 185 cm) |
| XL | 52 | 45 - 47" (114 - 119 cm) | 32.0" (81 cm) | 6'1" - 6'3" (185 - 190 cm) |
| 2XL | 56 | 48 - 50" (122 - 127 cm) | 33.0" (84 cm) | 6'3" - 6'5" (190 - 195 cm) |
| 3XL | 60 | 51 - 53" (130 - 135 cm) | 34.0" (86 cm) | 6'5"+ (195+ cm) |
Women's Basketball Tanks
| Size | Bust Width | Body Length |
|---|---|---|
| S | 33 - 35" (84 - 89 cm) | 25.5" (65 cm) |
| M | 36 - 38" (91 - 96 cm) | 26.5" (67 cm) |
| L | 39 - 41" (99 - 104 cm) | 27.5" (70 cm) |
| XL | 42 - 44" (107 - 112 cm) | 28.5" (72 cm) |
Youth Basketball Tops
| Youth Size | Target Age | Chest Width | Back Length |
|---|---|---|---|
| S | 8 - 10 Yrs | 28 - 30" (71 - 76 cm) | 24.0" (61 cm) |
| M | 10 - 12 Yrs | 31 - 33" (79 - 84 cm) | 25.5" (65 cm) |
| L | 12 - 14 Yrs | 34 - 36" (86 - 91 cm) | 27.0" (69 cm) |
| XL | 14 - 16 Yrs | 37 - 39" (94 - 99 cm) | 28.5" (72 cm) |
⚾ Diamond Baseball Button-Downs (MLB)
Fit: True to Size (Regular Shirt Cut)Baseball button-down jerseys fit true to standard US casual shirt sizing. Comfortable width across torso and shoulders.
Men's Button-Front Baseball Jerseys
| Alpha Size | US Numeric | Chest Circumference | Front Length | Neck Opening |
|---|---|---|---|---|
| S | 36 - 38 | 36 - 38" (91 - 96 cm) | 30.0" (76 cm) | 15.0 - 15.5" |
| M | 40 - 42 | 40 - 42" (102 - 107 cm) | 31.0" (79 cm) | 16.0 - 16.5" |
| L | 44 - 46 | 44 - 46" (112 - 117 cm) | 32.0" (81 cm) | 17.0 - 17.5" |
| XL | 48 - 50 | 48 - 50" (122 - 127 cm) | 33.0" (84 cm) | 18.0 - 18.5" |
| 2XL | 52 - 54 | 52 - 54" (132 - 137 cm) | 34.0" (86 cm) | 19.0 - 19.5" |
| 3XL | 56 - 58 | 56 - 58" (142 - 147 cm) | 35.0" (89 cm) | 20.0 - 20.5" |
Women's Button-Down Jerseys
| Size | US Size | Bust Width | Length |
|---|---|---|---|
| S | 4 - 6 | 35 - 37" (89 - 94 cm) | 26.5" (67 cm) |
| M | 8 - 10 | 38 - 40" (96 - 102 cm) | 27.5" (70 cm) |
| L | 12 - 14 | 41 - 43" (104 - 109 cm) | 28.5" (72 cm) |
| XL | 16 - 18 | 44 - 46" (112 - 117 cm) | 29.5" (75 cm) |
Youth Baseball Tops
| Youth Size | Age Scale | Chest Width | Height |
|---|---|---|---|
| S (8) | 7 - 8 Yrs | 27 - 28" (68 - 71 cm) | 48 - 50" (122 - 128 cm) |
| M (10-12) | 9 - 11 Yrs | 29 - 31" (74 - 79 cm) | 51 - 56" (130 - 142 cm) |
| L (14-16) | 12 - 13 Yrs | 32 - 34" (81 - 86 cm) | 57 - 62" (145 - 157 cm) |
🏒 Rink Hockey Sweaters (NHL)
Fit: Oversized (Authentic Ice-Sweater Cut)Fitting Tip: Hockey sweaters are cut intentionally loose. For casual fan streetwear without pads, order ONE SIZE SMALLER than your normal jacket.
Adult Pro-Cut Hockey Sweaters (Numeric System)
| Numeric Tag | Alpha Equivalent | Chest Circumference | Sleeve Length | Back Body Length |
|---|---|---|---|---|
| 46 | Small | 44 - 46" (112 - 117 cm) | 32.5" (83 cm) | 30.5" (77 cm) |
| 50 | Medium | 48 - 50" (122 - 127 cm) | 33.5" (85 cm) | 31.5" (80 cm) |
| 52 | Large | 51 - 53" (130 - 135 cm) | 34.5" (88 cm) | 32.5" (83 cm) |
| 54 | X-Large | 54 - 56" (137 - 142 cm) | 35.5" (90 cm) | 33.5" (85 cm) |
| 56 | 2X-Large | 57 - 59" (145 - 150 cm) | 36.5" (93 cm) | 34.5" (88 cm) |
| 60 | 3X-Large | 60 - 62" (152 - 157 cm) | 37.5" (95 cm) | 35.5" (90 cm) |
Youth Hockey Sweaters
| Size Tag | Age Bracket | Chest Circumference | Back Length |
|---|---|---|---|
| Youth S/M | 8 - 11 Years | 36 - 38" (91 - 96 cm) | 25.5" (65 cm) |
| Youth L/XL | 12 - 15 Years | 40 - 42" (102 - 107 cm) | 27.5" (70 cm) |
⚽ Club Kits & Cup Tournament Shirts (Soccer)
Fit: Slim Athletic (European Tailoring)Fitting Tip: Soccer tops feature modern European slim cuts. North American customers are advised to SIZE UP by one full size for a relaxed fit.
Adult Men's / Unisex Soccer Kits
| Alpha Size | Chest Circumference | Shirt Length | Suggested Height | Suggested Weight |
|---|---|---|---|---|
| S | 36 - 38" (91 - 96 cm) | 28.0" (71 cm) | 5'5" - 5'7" (165 - 170 cm) | 120 - 143 lbs (55 - 65 kg) |
| M | 38 - 40" (96 - 101 cm) | 29.0" (73 cm) | 5'7" - 5'9" (170 - 175 cm) | 143 - 165 lbs (65 - 75 kg) |
| L | 40 - 42" (101 - 106 cm) | 30.0" (76 cm) | 5'9" - 5'11" (175 - 180 cm) | 165 - 187 lbs (75 - 85 kg) |
| XL | 42 - 44" (106 - 112 cm) | 31.0" (78 cm) | 5'11" - 6'1" (180 - 185 cm) | 187 - 209 lbs (85 - 95 kg) |
| 2XL | 44 - 46" (112 - 117 cm) | 32.0" (81 cm) | 6'1" - 6'3" (185 - 190 cm) | 209 - 231 lbs (95 - 105 kg) |
| 3XL | 46 - 48" (117 - 122 cm) | 33.0" (83 cm) | 6'3" - 6'5" (190 - 195 cm) | 231 - 253 lbs (105 - 115 kg) |
Youth & Kids Soccer Kits (Full Set: Shirt + Shorts)
| Kit Tag | Target Age | Child Height | Chest Width | Shorts Length |
|---|---|---|---|---|
| 16 | 2 - 3 Years | 35 - 41" (90 - 105 cm) | 24.0" (61 cm) | 11.8" (30 cm) |
| 18 | 3 - 4 Years | 41 - 45" (105 - 115 cm) | 25.5" (65 cm) | 12.6" (32 cm) |
| 20 | 4 - 5 Years | 45 - 49" (115 - 125 cm) | 27.0" (69 cm) | 13.4" (34 cm) |
| 22 | 6 - 7 Years | 49 - 53" (125 - 135 cm) | 28.5" (73 cm) | 14.2" (36 cm) |
| 24 | 8 - 9 Years | 53 - 57" (135 - 145 cm) | 30.0" (77 cm) | 15.0" (38 cm) |
| 26 | 10 - 11 Years | 57 - 61" (145 - 155 cm) | 31.5" (81 cm) | 15.7" (40 cm) |
| 28 | 12 - 13 Years | 61 - 65" (155 - 165 cm) | 33.0" (85 cm) | 16.5" (42 cm) |
👶 Baby & Infant Fan Apparel (0–24 Months)
Soft-Touch Stitched Rompers & Mini-Kits| Size Label | Age Bracket | Baby Height | Baby Weight |
|---|---|---|---|
| Newborn | 0 - 1 Month | 19.5 - 22" (50 - 56 cm) | 7 - 11 lbs (3 - 5 kg) |
| 0 - 3M | 0 - 3 Months | 22 - 24.5" (56 - 62 cm) | 11 - 15.5 lbs (5 - 7 kg) |
| 3 - 6M | 3 - 6 Months | 24.5 - 27" (62 - 68 cm) | 15.5 - 19 lbs (7 - 8.5 kg) |
| 6 - 9M | 6 - 9 Months | 27 - 29" (68 - 74 cm) | 19 - 21 lbs (8.5 - 9.5 kg) |
| 9 - 12M | 9 - 12 Months | 29 - 31.5" (74 - 80 cm) | 21 - 24 lbs (9.5 - 11 kg) |
| 12 - 18M | 12 - 18 Months | 31.5 - 34" (80 - 86 cm) | 24 - 27.5 lbs (11 - 12.5 kg) |
| 18 - 24M | 18 - 24 Months | 34 - 36" (86 - 92 cm) | 27.5 - 31 lbs (12.5 - 14 kg) |
30-Day Hassle-Free Exchange Guarantee
Not sure about the fit? All orders at Elite Jersey Hub are covered by our 30-day return & size exchange policy. Reach out to our customer care team at jerseyhelp@outlook.com anytime for prompt assistance.
Benefits
This product is used by many to help maintain their daily health routine. Key areas of support may include:
-
Calming Support: Promotes a sense of tranquility and helps in managing everyday stresses.
-
Restful Sleep: Aids in quieting the mind, making it easier to wind down and support a full night's rest.
-
Physical Comfort: Helps to soothe occasional muscle tension and joint stiffness following physical activity.
-
Mood Balance: Contributes to a positive and balanced emotional state.
How You'll Feel
The effects of this product are typically subtle and supportive, helping your body find its natural equilibrium.
-
What to Expect: Users often report a gentle feeling of relaxation and calm. It's common to feel more grounded and less bothered by the day's stresses. The primary sensation is often one of eased tension and a clearer, more focused mind, allowing you to function normally.
-
What NOT to Expect: You will not feel altered, sedated, or impaired. The goal is a sense of normalcy and balance, not a strong, immediate sensation.
Safety
This product is generally well-tolerated. Our commitment is to your safety and the quality of what you consume.
-
Side Effects: Some individuals may experience mild, temporary effects such as dry mouth or slight drowsiness as their body adjusts.
-
Drug Interactions: It is crucial to consult with your doctor or pharmacist before use, especially if you are taking any prescription medications, to ensure there are no potential interactions.
-
Quality & Purity: We ensure the highest standards. Every batch is rigorously tested by third-party laboratories for potency and purity, guaranteeing that the product is free from harmful contaminants and its contents are as listed on the label.
How to Use
For the best experience, consistency is more important than high dosage.
-
Start Low, Go Slow: Begin with the lowest suggested serving size. You can gradually adjust every few days based on your personal experience and needs.
-
Methods of Use:
-
Liquid Tinctures: Place the recommended amount under your tongue for 30-60 seconds before swallowing. This method allows for efficient absorption.
-
Capsules & Gummies: An easy and convenient way to incorporate the product into your daily routine, offering a pre-measured serving.
-
Topical Creams: Applied directly to the skin to target specific areas of the body for localized comfort.
-